Accountable Care Organization
An Accountable Care Organization (ACO) is a group of doctors, hospitals and other health care providers who work together to focus on quality of care, care coordination, patient experience, and healthcare cost.
ACO Name & Location
Cibolo ACO 1 LLC
5817 S. Frontier Trail
Sioux Falls, South Dakota 57108
ACO Primary Contact
| Primary Contact Name | Naomi Wedin |
| Primary Contact Phone Number | 920.660.0230 |
| Primary Contact Email Address | naomi.wedin@cibolohealth.com |
Organizational Information
ACO Participants
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| Adams County Regional Medical Center | N |
| Astera Health | N |
| Big Horn Hospital Association | N |
| Big Sandy Medical Center Inc. | N |
| Blanchard Valley Regional Health Center | N |
| Central Montana Medical Facilities Inc. | N |
| Cherry County Hospital | N |
| Findlay Surgical Center LTD | N |
| Frances Mahon Deaconess Hospital | N |
| Glendive Medical Center | N |
| Harlan County Health System | N |
| Lexington Regional Health Center | N |
| Lifecare Medical Center | N |
| Missoula Community Health Services Inc. | N |
| Neurosurgical Associates of Northwest Ohio LLC | N |
| Northwood Deaconess Health Center | N |
| P R Health Corporation | N |
| Ruby Valley Hospital | N |
| Sheridan Memorial Hospital Association | N |
| Southern Ohio Medical Center | N |
| Valley County Hospital | N |
| Vernon Memorial Healthcare Inc. | N |
ACO Governing Body Members
| Member First Name | Member Last Name | Title/Position | Member’s Voting Power (Expressed as a Percentage) | Membership Type | ACO Participant Legal Business Name, If Applicable | Doing Business As, If Applicable |
| Pete | Antonson | 9.091% | Medicare Beneficiary Representative | NA | ||
| Bihu | Sandhir | MD | 9.091% | ACO Participant Representative | Blanchard Valley Regional Health Center | |
| Matt | Sexton | MD | 9.091% | ACO Participant Representative | Lexington Regional Medical Center | |
| Sarah | Porter | DO | 9.090% | ACO Participant Representative | Southern Ohio Medical Center | |
| Laurel | Chambers-Haskins | CEO | 9.091% | ACO Participant Representative | Missoula Community Health Services Inc | Mineral Community Hospital |
| Keith | Okeson | CEO | 9.091% | ACO Participant Representative | LifeCare Medical Center | |
| Brock | Sherva | CEO | 9.091% | ACO Participant Representative | Northwood Deaconess Health Center | |
| Medley | Shamp | MSN, RN | 9.091% | ACO Participant Representative | Astera Health | |
| Sarah | Danielski | LPN | 9.091% | ACO Participant Representative | Cherry County Hospital | |
| MaryJo | Marx | MSN, RN, CPHQ | 9.091% | ACO Participant Representative | Glendive Medical Center | |
| Pauline | Newton | 9.091% | ACO Participant Representative | Adams County Regional Medical Center |
Key ACO Clinical & Administrative Leadership
| ACO Executive | Naomi Wedin |
| ACO Medical Director | Gautam Sachdeva M.D. |
| Quality Assurance/Improvement Officer | Allie Sammoury BSN, RN |
| Compliance | Naomi Wedin |
Associated Committees & Committee Leadership
Clinical Integration Committee | Clint MacKinney M.D., M.S.
Care Coordination Committee | Allie Sammoury BSN, RN
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
ACO professionals in a group practice arrangement
Hospital employing ACO professionals
Critical Access Hospital (CAH) billing under Method II
Rural Health Clinic (RHC)
Payment Rule Waivers:
N/A
Fraud and Abuse Waivers:
N/A
Shared Savings & Losses
Amount of Shared Savings/Losses:
N/A
Shared Savings Distribution:
N/A
Quality Performance Results
N/A
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov